Sait hotel
Prices list
PRICES PER PERSON PER DAY (in double room)
SEASON 2018 | A
01/01 – 20/06 |
B
21/06 – 18/07 |
C
19/07 – 08/08 |
D
09/08 – 16/08 |
Bed & Breakfast | 35,00 | 40,00 | 45,00 | 55,00 |
Half Board | 50,00 | 55,00 | 65,00 | 75,00 |
Full Board | 60,00 | 70,00 | 80,00 | 90,00 |
Beach Club Card (*) | FREE | 20,00 | 30,00 | 40,00 |
Suppl. Single Room | 10,00 | 15,00 | 20,00 | 25,00 |
Crib | 10,00 | 10,00 | 10,00 | 10,00 |
DISCOUNT 3°/4° BED: Childrens 3-6 years 50% and 7-14 years 40% and Free Beach Card
Family Offer 4=3 with accomodation in quadruple room – Adult 30%.
SPECIAL DISCOUNTS FOR STAYS LONGER THAN 7 NIGHTS